The SGTEL-168 is a versatile surge generator designed to simulate all the environmental surge transients as described in FCC TIA-968-B (formerly known as Part 68) and Industry Canada CS03 standard. It provides a single box solution Type A, Type B (metallic and longitudinal) and Powerline surges. These surges simulate the effect of lightning on telecom equipment under test. So it is also referred to as Lightning Simulator. The electromagnetic energy from the lightning couples into the equipment by powerline or telecom cable exposed to the lightning directly or indirectly. This model is an upgraded version of SG-168 with windows software control and a user friendly front panel for manual operation.
Feature
Technical Specifications
Specification
Surge | Open Circuit Output Voltage | tr | t d | Short circuit current | tr | t d | Coupling |
Pulse rise time | Pulse Decay time | Pulse rise time | Pulse Decay time | ||||
(Volts) | (µs) | (µs) | (Amperes) | (µs) | (µs) | ||
Type A Metallic | 800-880 | 6-10 | 560-860 | 100-115 | 5-10 | 560-760 | Tip-Ring (A-B) |
Type A Longitudinal | 1500-1650 | 6-10 | 160-260 | 200-230 | 5-10 | 160-210 | Tip/Ring- Ground (A-G) |
Type B Metallic | 1000-1100 | 9±2.7 | 720±144 | 25-27.5 | 5±1.5 | 320±64 | Tip-Ring (A-B) |
Type B Longitudinal | 1500-1650 | 9±2.7 | 720±144 | 37.5-41.3 | 5±1.5 | 320±64 | Tip/Ring- Ground (A/B-G) |
Powerline | 2500-2750 | 1-2 | 10-19 | 1000-1250 | 1-2 | 10-19 | Int CDN: L-N (viaA- B) |
SGIEC-645
Feature
Specification
Surge Output Waveform Parameters | ||||||
| Open Circuit Waveform | Short Circuit Waveform | ||||
Surge Waveform (Source Impedance) @output port | Open Circuit Voltage-Vpk | Fornt time- Tr | Duration-Td | Short Circuit current-Ipk | Fornt Time-Tr | Duration-Td |
(Volts) | (µs) | (µs) | (Amps) | (µs) | (µs) | |
1.2/50 µs (2Ώ)@ Aux. Output | Vset±10% | 0.84-1.56 | 40-60 | Vset/2Ώ ±10% | 6.4-9.6 | 16-24 |
1.2/50 µs (2Ώ)@ Int. CDN Output | Vset±10% | 0.84-1.56 | 40-60 | Vset/2Ώ ±10% | 6.4-9.6 | 16-24 |
1.2/50 µs (12Ώ)@ Int. CDN Output | Vset±10% | 0.84-1.56 | 25-60 | Vset/12Ώ ±10% | 1.75-3.25 | 17-5-32.5 |
10/700 µs (40Ώ)@ Aux. Output | Vset±10% | 7-13 | 560-840 | Vset/40Ώ ±10% | 4-6 | 256-384 |
Surge Polarity | Positive, Negative, Alternating |
Phase Synchronization w/AC Line | 0-359º±10% (Adjustable in1º increments)-Arbitrary |
Time Between Surge | 20-600 sec. (1.2/50 µs waveform);35-600 sec. (10/700 µs waveform) |
Monitor Ports | |
Voltage Monitoring port (Vmon) | 1000:1±10% (I(actual)=V(measured)*100) |
Current Monitoring port (Imon) | 100:1±10% (I(actual)=V(measured)*100) [0.01 Volts/Amp] |
Sync Output port | 0-5VDC |
Electrical | |
System power input | 100-250 V AC(rms) 50/60 HZ (300VA Max.) |
Fuse Type | 5 Amps (T) |
[internal CDN] EUT power Rating | 250 V AC (rms) (maximum), 50/60 HZ (16A max.) |
100 VDC (maximum) | |
16 Amps up to 48 VDC 10 Amps up to 100VDC | |
Input/ Output Connectors | |
[internal CDN] EUT power Input Port | ABB 216B6 16A IP44 Socket inlet (mating connector provided) |
[internal CDN] EUT power Input Port | Universal Multi-Configuration AC Socket |
System power input port | IEC C13 Receptacle |
Safety Interlock Port | 4-pin, 7mm Receptacle (mating push-pull plug provided) |
Fiber Optic Port | Avago Duplex Latching POF jack |
Auxilliary Surge output port terminals | (2) 4mm (banana) safety sockets |
Monitor Output Ports | (3) BNC-type (female) |
Mechanical | |
Dimensions (H)x(W)x(D) | (4U) 7.75”x19”x26.7” (19.7x48.3x67.7cm) (including front handles |
Weight | 53-5 Ibs. (24-3kg) |
Environmental |
|
Operating Temperature | 40ºF to 104ºF (5ºC to 40ºC) |
Cooling | Forced Air (integral fan) |
|
|
![]() |
COM-POWER CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |