Mobile : +17146004253
Standard Gain Horn Antenna
Model No : AH-826
Feature
Specification
Frequency Range | 18 GHz - 26.5 GHz |
Power | 5 Watts CW |
VSWR | 2.0 : 1 |
Polarization | Linear |
Impedance | 50 N) |
Connector type | SMA (f) |
Weight | 2 lb./ 0.9 kg |
Size | 7.8 x 9.5 x 5.6 inches / 19.8 x 24.1 x 14.2 |
Model No : AH-640
Feature
Specification
Frequency Range | 26.5 GHz - 40 GHz |
Power | 5 Watts continuous |
VSWR (Typical) | 2.0: 1 |
Polarization | Linear |
Impedance | 50 N) |
Connector | SMA (f) |
Weight | 1.5 lbs./ 0.68 kg |
Size | 8.7 x 5.7 x 9 inches / 22 x 14.5 x 22.8 cm |
Mounting | 1/4 inch x 20 threads |
|
|
![]() |
COM-POWER CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |