Log Periodic Antennas
Model No : AL-100
Feature
Specification
Frequency Range | 300 MHz to 1 GHz |
Polarization | Linear |
Nominal Impedance | 50 Ohm |
Power Handling | 50 Watts Continuous |
Connector | N-type (female) |
Specifications | FCC, CISPR, EN, ETSI, FAA, Mil-Std, Automotive, etc. |
Dimensions (L x W x H) | 39” x 21.5” x 5.125” [99 x 54.6 x 13 cm] |
Weight | 3 lbs. [1.36 kg] |
Model No : ALC-100
Specification
Frequency Range | 300 MHz to 1 GHz (useable from 200 MHz) |
Polarization | Linear |
Nominal Impedance | 50 Ohm |
Power Handling | 50 Watts Continuous |
Connector | N-type(female) |
Specifications | FCC, CISPR, EN, ETSI, FAA, Mil-Std, Automotive, etc. |
Dimensions (L x W x H) | 25.5” x 21.5” x 5.125” [64.8 x 54.6 x 13 cm] |
Weight | 2 lbs. [0.9 kg] |
Model No : AL-100
Feature
Specification
Frequency Range | 200 MHz to 1 GHz |
Power (CW) | 500 Watts |
Average Gain | 6 dBi |
Average VSWR | 1.2: 1 |
Polarization | Linear |
Impedance | 50 Ω |
Connector | N type (f) |
Width | 29 in / 75 cm |
Length | 29 in / 75 cm |
Weight | 5 lb / 2.2 kg |
Model No : ALFM-80120
Feature
Specification
Product Name | Power Log Periodic Antenna |
Frequency Range | 88 MHz to 108 MHz (Usable from 80 MHz to 120 MHz) |
Polarization | Linear |
Nominal Impedance | 50 Ohms |
Power Handling | 2500 Watts (continuous) |
Connector | 7-16 DIN (female) |
Antenna Factor | 6 to 8 [dB(m-1)] |
Isotropic Gain | 1.5 to 5 dBi (@ 1 mtr) |
VSWR: | <1.3 (80 to 88 MHz) |
<1.25 (88 to 108 MHz) | |
<1.45 (108 MHz to 120 MHz) | |
Dimensions (H x W x D) | 7.5 x 81.9 x 82.7 Inches [19 x 208 x 210 cm] |
Weight | 13.5 lbs. [6.1 kg] |
|
|
![]() |
COM-POWER CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |