Line Impedance Stabilization Networks
Click to view large image
Line Impedance Stabilization Networks
Model No : LI-125A
Feature
- Frequency range of 150 kHz to 30 MHz
- Fully compliant with CISPR 16-1-2 / ANSI C63.4
- “Air-core” inductors to prevent saturation
- Individual Calibration Included
- Three-Year Warranty
Specifications
Product Name | Line Impedance Stabilization Network (LISN) |
Specification | CISPR 16-1-2 / ANSI C63.4 |
Application | Power Line conducted emission tests |
Frequency Range | 150KHz - 30 MHz |
RF Connector | 50 Ohms N-type (female) |
Current Rating | 25 Ampere AC, 17 Ampere DC |
Voltage Rating | 270 VAC (Line to Ground), 380 VDC |
Inductors | 50 microhenry (air-core) |
Mains & EUT Connections | Superior Electric SUPERCON shrouded sockets |
Dimensions (each network) | 13 x 7 x 7 inches / 33 x 17.7 x 17.7 cm |
Weight (each network) | 6 lbs. / 2.7 kg |
Insertion Loss | <0.5 dB (150 kHz - 30 MHz) |
Isolation | > 40 dB (150 kHz - 30 MHz) |
Model NO : LI-150A
Specifications
Product Name | Line Impedance Stabilization Network (LISN) |
Specification | CISPR 16-1-2 / ANSI C63.4 |
Application | Power Line conducted emission tests |
Frequency Range | 150KHz - 30 MHz |
RF Connector | 50 Ohms N-type (female) |
Current Rating | 50 Ampere AC, 35 Ampere DC |
Voltage Rating | 270 VAC (Line to Ground), 380 VDC |
Inductors | 50 microhenry (air-core) |
Mains & EUT Connections | Superior Electric SUPERCON shrouded sockets |
Dimensions (each network) | 15 x 10 x 10 inches / 38 x 25.4 x 25.4 cm |
Weight (each network) | 14 lbs. / 6.3 kg |
Insertion Loss | <0.5 dB (150 kHz - 30 MHz) |
Isolation | > 40 dB (150 kHz - 30 MHz) |
Model No : LI-215A
Feature
- Frequency range of 9 kHz to 30 MHz
- Fully compliant with CISPR 16-1-2 / ANSI C63.4
- “Air-core” inductors to prevent saturation
- Individual Calibration Included
- Three-Year Warranty
Specifications
Product Name | Line Impedance Stabilization Network (LISN) |
Specification | CISPR 16-1-2 / ANSI C63.4 |
Application | Power Line conducted emission tests |
Frequency Range | 9 KHz - 30 MHz |
RF Connector | 50 Ohms N-type (female) |
Current Rating | 15 Ampere AC, 10 Ampere DC |
Voltage Rating | 270 VAC (Line to Ground), 380 VDC |
Inductors | 250 & 50 microhenry (air-core) |
Mains & EUT Connections | IEC 60320 @ Mains and NEMA 5-15 R @ EUT |
Dimensions (each network) | 17 x 16 x 7 inches / 43 x 40 x 18 cm |
Weight (each network) | 21 lbs / 9.5 kg |
Insertion Loss | < 6 dB (150 kHz - 30 MHz) |
Isolation | > 20 dB (150 kHz - 30 MHz) |
Model No : LI-1100
Feature
- Frequency range of 150 kHz to 30 MHz
- 100 Amp(AC) (forced air cooling)
- Fully compliant with CISPR 16-1-2 / ANSI C63.4
- “Air-core” inductors to prevent saturation
- Individual Calibration Included
- Three-Year Warranty
Specifications
Product Name | Line Impedance Stabilization Network (LISN) |
Specification | CISPR 16-1-2 / ANSI C63.4 |
Application | Power Line conducted emission tests |
Frequency Range | 150KHz - 30 MHz |
RF Connector | 50 Ohms N-type (female) |
Current Rating | 100 Ampere AC, 70 Ampere DC |
Voltage Rating | 440 VAC (Line to Ground), 620 VDC |
Inductors | 50 microhenry (air-core) |
Mains & EUT Connections | Superior Electric SUPERCON shrouded connectors |
Dimensions (each network) | 10 x 10 x 21 inches / 25.4 x 25.4 x 53.3 cm |
Weight (each network) | 17 lbs / 7.7 kg |
Insertion Loss | <0.5 dB (150 kHz - 30 MHz) |
Isolation | > 40 dB (150 kHz - 30 MHz) |
Model No : LIN-120A
Feature
- Frequency range of 150 kHz to 30 MHz
- Fully compliant with CISPR 16-1-2 / ANSI C63.4
- “Air-core” inductors to prevent saturation
- Built-in Transient Limiter
- Individual Calibration Included
- Three-Year Warranty
Specifications
Product Name | Line Impedance Stabilization Network (LISN) |
Specification | CISPR 16-1-2 / ANSI C63.4 |
Application | Power Line conducted emission tests |
Frequency Range | 150KHz - 30 MHz |
RF Connector | 50 Ohms N-type (female) |
Current Rating | 20 Amperes AC, 14 Amperes DC |
Voltage Rating | 270 VAC (Line to Ground), 380 VDC |
Inductors | 50 microhenry (air-core) |
Mains & EUT Connections | IEC 60320, C-20 @Mains and Universal multi-configuration @ EUT |
Dimensions (each network) | 14 x 13 x 6.5 inches / 35.5 x 33 x 16.5 cm |
Weight (each network) | 10.5 lbs / 4.76 kg |
Insertion Loss | <0.5 dB (150 kHz - 30 MHz) |
Isolation | > 40 dB (150 kHz - 30 MHz) |